HEIRLOOM MAX - SEED KIT
HH SEEDS
MaxHeirloom
The Heirloom Max Seed Kit contains 39 varieties of hand-selected, non-hybrid, non-gmo, open-pollinated vegetable seeds. Each kit contains more than 34,000 Heirloom Seeds! With up to a 10 year shelf life, these seeds will be the ultimate tool in your preparedness cache. ***We RECOMMEND the Clyde's Garden Planner for the novice gardener.
You cannot stock enough emergency food to last a lifetime. Don't get caught standing in the soup line when your food supply runs out.
- This kit represents a $4,500 value if purchased from your local hardware store.
- Most seeds sold today do not have the ability to reproduce. This kit contains only 100% heirloom vegetable survival seeds that can reproduce and have stood the test of time.
- 39 different varieties of non-gmo, non-hybrid, open-pollinated heirloom vegetable survival seeds.
- Each variety individually packaged in its own UV radiation-resistant mylar foil bag.
- More than 34,000 individual survival seeds
- Each kit comes stored in its own2-gallon, food-grade, resealable bucket.
- Enough survival seed to plant a 9 acre garden.
- Can be used for barter or trade and could be worth their weight in gold in a survival situation.
- Kit can be divided amongst family members.
- Enough survival seed that if you lose a crop you will have plenty left over to plant again.
- Packets are resealable so you can begin to use them today.
This kit was designed to be the “final tool” in your emergency survival kit. No matter the amount of food you have stored away, it will eventually run out, then where will you turn? The best and only answer is to be able to grow your own. Whether you have a patio or a pasture, anything you can add to your daily meal plan will extend your survival time. All 39 varieties of survival seed have been hand selected and packaged in its own mylar foil bag. With proper storage, this kit will last up to 10 years. Each kit contains enough survival seed to plant 9 acres of healthy, nutritious food.
The Heirloom MAX Kit Includes:
VEGETABLE | VARIETY | WEIGHT | SEED COUNT |
Asparagus | Mary Washington | .49oz | 700 |
Beet | Detroit Dark Red | .23oz | 480 |
Rutabaga | American Purple Top | .12oz | 1400 |
Broccoli | Green Sprouting Calabrese | .20oz | 1500 |
Brussel Sprouts | Long Island Improved | .20oz | 1800 |
Bush Bean | Golden Wax | 4oz | 300 |
Bush Bean | Blue Lake 274 | 4oz | 400 |
Cabbage | Early Jersey Wakefield | .2oz | 1800 |
Cantaloupe | Jumbo Hales Best | .55oz | 600 |
Carrot | Chantenay Red Cored | .09oz | 2500 |
Cauliflower | Snowball Y Improved | .25oz | 375 |
Celery | Tall Utah 52-72 Improved | .21oz | 600 |
Collards | Champion | .25oz | 230 |
Cucumber | Poinsett 76 (slicing) | .39oz | 450 |
Cucumber | National Pickling | .36oz | 370 |
Eggplant | Black Beauty | .18oz | 1200 |
Kale | Dwarf Blue Curled Scotch | .19oz | 1500 |
Leek | American Flag | .18oz | 2000 |
Lettuce | Buttercrunch | .08oz | 3000 |
Lima Bean | King Of The Garden | 7.9oz | 500 |
Mustard Greens | Tendergreen | .12oz | 1700 |
Onion | White Bunching | .1oz | 625 |
Okra | Clemson Spineless | 1.6oz | 750 |
Onion | Sweet Spanish Yellow | .1oz | 800 |
Pea | Sugar Ann | 3.8oz | 450 |
Pepper | California Wonder | .25oz | 875 |
Pepper | Early Jalapeno | .26oz | 1700 |
Pumpkin | Jack O'Lantern | 1.8oz | 300 |
Radish | Early Scarlet Globe | .14oz | 525 |
Spinach | Nobel Giant | .16oz | 400 |
Squash | Golden Summer Crookneck | 1.2oz | 475 |
Squash | Butternut Waltham | 2.6oz | 680 |
Squash | Black Beauty | 2oz | 425 |
Sweet corn | Golden Bantam | 2.7oz | 310 |
Tomato | Beefsteak | .06oz | 725 |
Tomato | Roma | .07oz | 750 |
Tomato | Red Cherry Large | .07oz | 900 |
Turnip | Purple Top White Globe | .12oz | 1700 |
Watermelon | Sugar Baby | 1.18oz | 752 |
1*Seed weight and count are estimates only. We try to err in your favor. **Due to seed shortages, some varieties may be substituted.